Could you get LCWRA or the Support Group?
Go through every Support Group and LCWRA descriptor in the words of the law, the substantial risk rule and, on Universal Credit, which 2026 rate would apply to you: £429.80 or £217.26 a month.
LCWRA (limited capability for work and work-related activity) in Universal Credit and the Support Group in ESA come from the same test. At least one descriptor from 16 activities has to apply to you for the majority of the time, or a rule such as substantial risk has to treat you as meeting the test. Points do not count here. Since 6 April 2026 Universal Credit also pays the LCWRA element at two rates, so the checker shows which one would apply to you.
How the checker decides
Every step follows a rule in the regulations or on GOV.UK. The checker never adds points together: LCWRA and the Support Group do not work on points.
| Question | Rule | Source |
|---|---|---|
| Does one descriptor count? | Yes. One descriptor from any of the 16 activities applying to you is enough. | UC Regulations 2013, reg 40(2); ESA Regulations 2013, reg 30(1); ESA Regulations 2008, reg 34(1) |
| What does "most of the time" mean? | A descriptor applies if it applies for the majority of the time, or on the majority of the occasions you try the activity. | UC reg 40(4); ESA 2013 reg 30(2); ESA 2008 reg 34(2) |
| Physical or mental? | Descriptors 1 to 8, 15(a), 15(b), 16(a) and 16(b) need a physical cause; 9 to 14, 15(c), 15(d), 16(c) and 16(d) a mental one. | UC reg 40(3); ESA 2013 reg 30(6); ESA 2008 reg 34(6) |
| Substantial risk (LCWRA) | Treated as having LCWRA or as in the Support Group if being found capable of work-related activity would put anyone's health at substantial risk. | UC Schedule 9, para 4; ESA 2013 reg 31(2)(b); ESA 2008 reg 35(2)(b) |
| Substantial risk (LCW) | The separate rule about being found capable of work. It gives LCW only. | UC Schedule 8, para 4; ESA 2013 reg 25(2)(b); ESA 2008 reg 29(2)(b) |
| Terminal illness or cancer treatment | Treated as having LCWRA or as in the Support Group. For cancer treatment, if the DWP is satisfied you should be. | UC Schedule 9, paras 1 and 3; ESA 2013 reg 31(1); ESA 2008 reg 35(1) |
| Which Universal Credit rate? | £429.80 a month for pre-2026 claimants, severe conditions criteria claimants and terminally ill claimants; £217.26 for others. | UC reg 27(2), reg 27A, Schedule 5A, reg 40A and the table in reg 36 |
| When does the element start? | From the assessment period after a 3-month waiting period that starts with your first fit note. No waiting period if you are terminally ill, if you get ESA with the support component or if an earlier award that included the element ended within the last 6 months because your income was too high. | UC reg 28 |
15 points gives limited capability for work (LCW), a separate outcome from LCWRA. The points calculator adds up all 17 activities and flags the descriptors that also appear in the Support Group list.
Open the WCA points calculator →The LCWRA and Support Group descriptors in full
These are the descriptors in Schedule 7 of the Universal Credit Regulations 2013, word for word the same as Schedule 3 of the ESA Regulations 2013. Old-style ESA uses Schedule 3 of the ESA Regulations 2008, which says the same with small differences of wording in 11, 15(c) and 16(b).
| Activity | Descriptor | Cause |
|---|---|---|
| 1. Mobilising | 1. Cannot either: (a) mobilise more than 50 metres on level ground without stopping in order to avoid significant discomfort or exhaustion; or (b) repeatedly mobilise 50 metres within a reasonable timescale because of significant discomfort or exhaustion | Physical |
| 2. Transferring from one seat to another | 2. Cannot move between one seated position and another seated position located next to one another without receiving physical assistance from another person | Physical |
| 3. Reaching | 3. Cannot raise either arm as if to put something in the top pocket of a coat or jacket | Physical |
| 4. Picking up and moving | 4. Cannot pick up and move a 0.5 litre carton full of liquid | Physical |
| 5. Manual dexterity | 5. Cannot press a button (such as a telephone keypad) with either hand or cannot turn the pages of a book with either hand | Physical |
| 6. Making yourself understood | 6. Cannot convey a simple message, such as the presence of a hazard | Physical |
| 7. Understanding communication | 7. Cannot understand a simple message, such as the location of a fire escape, due to sensory impairment | Physical |
| 8. Continence | 8. At least once a week experiences: (a) loss of control leading to extensive evacuation of the bowel and/or voiding of the bladder; or (b) substantial leakage of the contents of a collecting device sufficient to require the individual to clean themselves and change clothing | Physical |
| 9. Learning tasks | 9. Cannot learn how to complete a simple task, such as setting an alarm clock, due to cognitive impairment or mental disorder | Mental |
| 10. Awareness of hazard | 10. Reduced awareness of everyday hazards, due to cognitive impairment or mental disorder, leads to a significant risk of: (a) injury to self or others; or (b) damage to property or possessions, such that the claimant requires supervision for the majority of the time to maintain safety | Mental |
| 11. Starting and finishing personal tasks | 11. Cannot, due to impaired mental function, reliably initiate or complete at least two sequential personal actions | Mental |
| 12. Coping with change | 12. Cannot cope with any change, due to cognitive impairment or mental disorder, to the extent that day to day life cannot be managed | Mental |
| 13. Coping with social contact | 13. Engagement in social contact is always precluded due to difficulty relating to others or significant distress experienced by the claimant | Mental |
| 14. Behaviour with other people | 14. Has, on a daily basis, uncontrollable episodes of aggressive or disinhibited behaviour that would be unreasonable in any workplace | Mental |
| 15. Getting food or drink to your mouth | 15(a). Cannot convey food or drink to the claimant's own mouth without receiving physical assistance from someone else | Physical |
| 15. Getting food or drink to your mouth | 15(b). Cannot convey food or drink to the claimant's own mouth without repeatedly stopping or experiencing breathlessness or severe discomfort | Physical |
| 15. Getting food or drink to your mouth | 15(c). Cannot convey food or drink to the claimant's own mouth without receiving regular prompting given by someone else in the claimant's presence | Mental |
| 15. Getting food or drink to your mouth | 15(d). Owing to a severe disorder of mood or behaviour, fails to convey food or drink to the claimant's own mouth without receiving: (i) physical assistance from someone else; or (ii) regular prompting given by someone else in the claimant's presence | Mental |
| 16. Chewing or swallowing | 16(a). Cannot chew or swallow food or drink | Physical |
| 16. Chewing or swallowing | 16(b). Cannot chew or swallow food or drink without repeatedly stopping or experiencing breathlessness or severe discomfort | Physical |
| 16. Chewing or swallowing | 16(c). Cannot chew or swallow food or drink without repeatedly receiving regular prompting given by someone else in the claimant's presence | Mental |
| 16. Chewing or swallowing | 16(d). Owing to a severe disorder of mood or behaviour, fails to: (i) chew or swallow food or drink; or (ii) chew or swallow food or drink without regular prompting given by someone else in the claimant's presence | Mental |
LCWRA and Support Group rates for 2026/27
| Benefit | Amount | Who gets it |
|---|---|---|
| Universal Credit, higher LCWRA element | £429.80 a month | Pre-2026 claimants, severe conditions criteria claimants and people who are terminally ill |
| Universal Credit, lower LCWRA element | £217.26 a month | Everyone else found to have LCWRA |
| New Style ESA, Support Group | Up to £145.90 a week | £95.55 plus the £50.35 support component |
| Income-related ESA, Support Group | £97.75 plus £48.50 a week | Personal allowance for a single person aged 25 or over plus the support component, with the enhanced disability premium (£22.00 for a single person) |
The Universal Credit amounts are paid on top of the standard allowance. The income-related ESA support component stays at £48.50 because the Universal Credit Act 2025 (section 5) takes it out of the yearly uprating up to 2029/30 while the personal allowance rises. Sources: GOV.UK Universal Credit, GOV.UK ESA and DWP benefit and pension rates 2026 to 2027.
Who keeps the higher £429.80
You are a pre-2026 claimant if your Universal Credit included the LCWRA element at any time before 6 April 2026 and has included it without a break since. A gap in Universal Credit that began because your income was too high does not count if the award started again within 6 months (regulation 27A). Schedule 5A adds four more groups, each keeping the higher amount once the element is in the award and for as long as it stays there without a break:
- you were waiting for your first Work Capability Assessment before 6 April 2026 and were found to have LCWRA on or after that date (paragraph 2);
- you had limited capability for work and were waiting to be assessed again before 6 April 2026, then were found to have LCWRA (paragraph 3);
- you had been found to have LCWRA before 6 April 2026 but were still in the 3-month waiting period (paragraph 4);
- you were getting ESA with the support component before 6 April 2026 and still were when your Universal Credit with the LCWRA element started (paragraph 5).
The decision for the first two groups can also come on a revision, a supersession or an appeal. People who are terminally ill and people who meet the Severe Conditions Criteria get the higher amount whenever they claim.
The Severe Conditions Criteria
Regulation 40A of the Universal Credit Regulations 2013, in force since 6 April 2026, makes you a severe conditions criteria claimant if you have LCWRA on an assessment and at least one of the Schedule 7 descriptors applies to you constantly and will for the rest of your life. "Constantly" means at all times, or on every occasion you try the activity. The condition behind it must be one you will have for the rest of your life and must have been diagnosed by an appropriately qualified health care professional in NHS services. GOV.UK says people assessed as meeting the criteria will not usually need another assessment.
The criteria cannot be met through substantial risk alone: they need a descriptor. If you think you meet them, a letter from your GP or consultant should cover the diagnosis and where in the NHS it was made, that the condition is lifelong, which descriptor applies and that it applies all the time. Ask them to write it in their own words.
Which conditions automatically qualify for LCWRA?
No condition qualifies by its name alone. The law treats you as having LCWRA, or as being in the Support Group, in these situations:
- you are terminally ill: a doctor or other medical professional has said you might have 12 months or less to live;
- you are having chemotherapy or radiotherapy for cancer, are likely to have it within 6 months or are recovering from it (if the DWP is satisfied you should be treated as having LCWRA);
- you are pregnant and there is a serious risk to your health or your baby's health if you do not refrain from work and work-related activity;
- there would be a substantial risk to anyone's physical or mental health if you were found not to have LCWRA;
- on Universal Credit only: you have reached the qualifying age for Pension Credit and get Attendance Allowance, Pension Age Disability Payment, the highest rate of the DLA care component or the enhanced rate of the PIP or Adult Disability Payment daily living component.
Sources: Universal Credit Regulations 2013, Schedule 9; ESA Regulations 2013, regulation 31; ESA Regulations 2008, regulation 35. Otherwise it depends on how your conditions affect you against the descriptors above.
The LCWRA element starts after a 3-month waiting period, and every stage of a WCA claim has a date that matters. The WCA dates tool works them out from your letters.
Work out my WCA dates →Frequently asked questions
Sources
- Universal Credit Regulations 2013, Schedule 7 (the descriptors), regulation 40 (the test), regulation 40A (Severe Conditions Criteria), regulation 27, regulation 27A and Schedule 5A (pre-2026 claimants), regulation 28 (the waiting period), regulation 36 (the amounts), regulation 43 (the questionnaire) and Schedules 8 and 9.
- ESA Regulations 2013, Schedule 3, regulation 30, regulation 31 and regulation 25.
- ESA Regulations 2008, Schedule 3, regulation 34, regulation 35 and regulation 29.
- Universal Credit Act 2025 and SI 2026/113 (the Universal Credit and Employment and Support Allowance (Rates of Allowances) (Amendment) Regulations 2026).
- GOV.UK, Universal Credit: what you will get, what you could get if you have a health condition or disability, health conditions, disability and Universal Credit and ESA: what you will get.
- DWP, Benefit and pension rates 2026 to 2027.
All checked on 25 September 2026. Guidance only, not legal advice. The DWP decides after the assessment.